Vine Availability

Vine Type Variety Clone Cert. Rootstock Cert. PTP Qty.
Vine Type Variety Clone Cert. Rootstock Cert. PTP Qty.
GR 1103P C 67
GR 110R 10 52
DR St. George 10 19265
DR <n.a.> <n.a.> 101-14 10 1388
DR <n.a.> <n.a.> 1616C C 24883
GR <n.a.> <n.a.> GRN2 10 75
DR <n.a.> <n.a.> GRN4 10 511
GP Aglianico FPS 05.1 10 1103P 10 14
DF Aglianico FPS 05.1 10 110R 10 446
GP Aglianico VCR 02 C GRN3 10 227
GP Aglianico VCR 02 C GRN3 C 12
DF Albarino FPS 01.1 10 101-14 10 376
DF Albarino FPS 01.1 10 1103P 10 3621
GP Albarino FPS 01.1 10 1103P 10 33
GP Albarino FPS 01.1 10 1616C C 854
GP Albarino FPS 01.1 10 420A 10 342
GP Arneis VCR 02 C 1103P 10 25
DF Autumn Royal FPS 01 C 101-14 10 125
GP Autumn Royal FPS 01.1 10 1103P 10 322
DF Barbera FPS 06.1 10 1103P 10 8
DF Barbera FPS 06.1 10 5BB 10 384
GP Cabernet Franc FPS 04.1 10 039-16 C 554
DF Cabernet Franc FPS 11.1 10 1103P C 1884
DF Cabernet Franc FPS 11.1 10 110R 10 1
DF Cabernet Franc FPS 11.1 10 420A 10 33
DF Cabernet Franc FPS 11.1 10 SO4 10 3569
DF Cabernet Franc FPS 13.1 10 1103P 10 144
GP Cabernet Franc FPS 13.1 10 3309C 10 10
DF Cabernet Franc FPS 13.1 10 SO4 10 470
DF Cabernet Franc Ownwood NC 110R 10 475
DF Cabernet Sauvignon FPS 02.1 10 110R 10 288
GP Cabernet Sauvignon FPS 04.1 10 039-16 C 122
GP Cabernet Sauvignon FPS 04.1 10 101-14 10 314
GP Cabernet Sauvignon FPS 04.1 10 110R 10 41
GP Cabernet Sauvignon FPS 04.1 10 3309C 10 284
GP Cabernet Sauvignon FPS 04.1 10 420A 10 20
GP Cabernet Sauvignon FPS 06.1 10 SO4 10 217
DF Cabernet Sauvignon FPS 07.1 10 1103P C 9348
GP Cabernet Sauvignon FPS 07.1 10 1103P C 80
DF Cabernet Sauvignon FPS 07.1 10 110R 10 10360
GP Cabernet Sauvignon FPS 07.1 10 110R 10 2067
GT Cabernet Sauvignon FPS 07.1 10 110R 10 4
GP Cabernet Sauvignon FPS 08 C 039-16 C 3241
GP Cabernet Sauvignon FPS 08.1 10 039-16 C 954
DF Cabernet Sauvignon FPS 08.1 10 1103P 10 1378
DF Cabernet Sauvignon FPS 08.1 10 Freedom 10 92
GP Cabernet Sauvignon FPS 29.1 10 039-16 C 139
GP Cabernet Sauvignon FPS 30.1 10 039-16 C 6
DF Cabernet Sauvignon FPS 30.1 10 101-14 10 139
DF Cabernet Sauvignon FPS 30.1 10 110R 10 43
GP Cabernet Sauvignon FPS 30.1 10 110R 10 2
DF Cabernet Sauvignon FPS 30.1 10 3309C 10 1290
DF Cabernet Sauvignon FPS 30.1 10 3309C C 450
DF Cabernet Sauvignon FPS 30.1 10 SO4 10 1828
GP Cabernet Sauvignon FPS 30.1 10 SO4 10 435
DF Cabernet Sauvignon FPS 34.1 10 1103P 10 2940
GP Cabernet Sauvignon FPS 34.1 10 1103P 10 1745
DF Cabernet Sauvignon FPS 34.1 10 110R 10 PTP 250
GP Cabernet Sauvignon FPS 34.1 10 110R 10 449
GP Cabernet Sauvignon FPS 34.1 10 1616C C 32
DF Cabernet Sauvignon FPS 34.1 10 3309C 10 2075
GP Cabernet Sauvignon FPS 34.1 10 3309C 10 55
GP Cabernet Sauvignon FPS 34.1 10 GRN1 C 495
GP Cabernet Sauvignon FPS 35.1 10 039-16 C 2314
GP Cabernet Sauvignon FPS 35.1 10 110R 10 1090
DF Cabernet Sauvignon FPS 35.1 10 5BB 10 3570
GP Cabernet Sauvignon FPS 35.1 10 5BB 10 2491
DF Cabernet Sauvignon FPS 35.1 10 Riparia Gloire 10 1250
GP Cabernet Sauvignon FPS 35.1 10 St. George 10 54
GP Cabernet Sauvignon FPS 43.1 10 039-16 C 717
GP Cabernet Sauvignon FPS 43.1 10 101-14 10 36
GP Cabernet Sauvignon FPS 43.1 10 1103P 10 163
GP Cabernet Sauvignon FPS 43.1 10 1103P C 417
GP Cabernet Sauvignon FPS 43.1 10 3309C C 773
GP Cabernet Sauvignon FPS 43.1 10 SO4 10 285
GP Cabernet Sauvignon FPS 47.1 10 039-16 C PTP 92
DF Cabernet Sauvignon FPS 47.1 10 1103P 10 14552
DF Cabernet Sauvignon FPS 47.1 10 1103P C 5000
DF Cabernet Sauvignon FPS 47.1 10 110R 10 2942
GP Cabernet Sauvignon FPS 47.1 10 110R 10 872
GP Cabernet Sauvignon FPS 47.1 10 1616C C 175
DF Cabernet Sauvignon FPS 47.1 10 3309C 10 1555
GP Cabernet Sauvignon FPS 47.1 10 3309C C 105
DF Cabernet Sauvignon FPS 47.1 10 420A 10 95
GP Cabernet Sauvignon FPS 47.1 10 5C 10 1669
GP Cabernet Sauvignon FPS 47.1 10 GRN1 10 20
GP Cabernet Sauvignon FPS 47.1 10 GRN1 C 72
GP Cabernet Sauvignon FPS 47.1 10 GRN2 10 2127
GP Cabernet Sauvignon FPS 47.1 10 GRN2 C 4126
GP Cabernet Sauvignon FPS 47.1 10 GRN3 10 3440
GP Cabernet Sauvignon FPS 47.1 10 GRN3 C 1226
GP Cabernet Sauvignon FPS 47.1 10 Salt Creek C 1562
GP Cabernet Sauvignon FPS 47.1 10 SO4 10 47
DF Cabernet Sauvignon Ownwood NC 110R 10 459
DF Cabernet Sauvignon Ownwood NC 3309C C 5089
DF Cabernet Volos FPS 01.1 10 101-14 10 5222
DF Caminante Blanc FPS 01.1 10 1103P C 15
GP Carignane FPS 10.1 10 RS-3 10 72
DF Chardonnay FPS 04 C 1103P C 2443
GP Chardonnay FPS 04 C SO4 10 70
GP Chardonnay FPS 04.1 10 039-16 C 144
DF Chardonnay FPS 04.1 10 1103P C 241
GP Chardonnay FPS 04.1 10 1103P 10 194
GP Chardonnay FPS 04.1 10 Salt Creek C 562
GP Chardonnay FPS 102.1 10 039-16 C 280
GP Chardonnay FPS 102.1 10 1103P 10 530
DF Chardonnay FPS 102.1 10 3309C 10 263
GP Chardonnay FPS 112 C 1103P C 13
GP Chardonnay FPS 112.1 10 110R 10 1389
DF Chardonnay FPS 17 C 1103P 10 1329
GP Chardonnay FPS 17 C 1103P C 349
GP Chardonnay FPS 17 C 110R 10 116
GP Chardonnay FPS 17.1 10 1103P 10 23
GP Chardonnay FPS 17.1 10 1103P C 17
DF Chardonnay FPS 17.1 10 110R 10 181
DF Chardonnay FPS 17.1 10 St. George 10 400
GP Chardonnay FPS 17.1 10 St. George 10 266
GP Chardonnay FPS 28 C 110R 10 23
GM Chardonnay FPS 28.1 10 SO4 10 725
GP Chardonnay FPS 37.1 10 1103P C 790
GP Chardonnay FPS 37.1 10 3309C 10 76
GP Chardonnay FPS 38.1 10 039-16 C 2
GP Chardonnay FPS 38.1 10 1103P C 9
GP Chardonnay FPS 38.1 10 3309C 10 3774
GP Chardonnay FPS 38.1 10 420A 10 1310
GP Chardonnay FPS 69.1 10 039-16 C PTP 53
DF Chardonnay FPS 69.1 10 1103P 10 101
DF Chardonnay FPS 69.1 10 1103P C 216
GP Chardonnay FPS 69.1 10 1103P C 170
GP Chardonnay FPS 69.1 10 1616C C 1161
DF Chardonnay FPS 69.1 10 3309C 10 35
GP Chardonnay FPS 69.1 10 3309C 10 1027
GP Chardonnay FPS 69.1 10 420A 10 2470
GP Chardonnay FPS 69.1 10 5BB 10 195
GP Chardonnay FPS 69.1 10 GRN2 10 1478
GP Chardonnay FPS 69.1 10 GRN2 C 376
GP Chardonnay FPS 69.1 10 Salt Creek C 9
DF Chardonnay FPS 69.1 10 SO4 10 12
GP Chardonnay FPS 69.1 10 SO4 10 89
GP Chardonnay FPS 70.1 10 1103P 10 810
GP Chardonnay FPS 70.1 10 1616C C 934
GP Chardonnay FPS 70.1 10 3309C C 603
GP Chardonnay FPS 72.1 10 039-16 C PTP 470
GM Chardonnay FPS 72.1 10 SO4 10 9
GP Chardonnay FPS 79.1 10 1103P 10 728
GP Chenin Blanc FPS 01 N 1103P 10 825
GP Chenin Blanc FPS 01 NC 1103P 10 2053
GP Chenin Blanc FPS 01 N 110R 10 84
DF Diamond Muscat FPS 01 C 101-14 10 56
GP Diamond Muscat FPS 01 C 1103P 10 2
GP Dolcetto FPS 04.1 10 GRN4 C 13
DF Durif FPS 03.1 10 1103P 10 16
DF Durif FPS 03.1 10 5BB 10 36
DF Durif FPS 03.1 10 SO4 10 2194
DF Durif FPS 06.1 10 110R 10 4923
DF Errante Noir FPS 01.1 10 1103P C 13
DF Exotic FPS 04 C 101-14 10 85
GT Fiano FPS 02.1 10 1103P 10 16
GP Fiano FPS 02.1 10 110R 10 41
GP Flame Seedless FPS 01.1 10 1103P 10 310
DF Fleurtai FPS 01.1 10 101-14 10 5068
GP Fleurtai FPS 01.1 10 101-14 10 3
GP Gamay VG A NC SO4 10 381
GP Graciano FPS 01.1 10 1103P 10 17
DF Graciano FPS 01.1 10 SO4 10 644
GM Grenache Blanc FPS 01.1 10 1103P 10 108
DF Grenache Noir FPS 06.1 10 1103P 10 192
GP Grenache Noir FPS 06.1 10 1103P 10 1
DF Grenache Noir FPS 06.1 10 5C 10 145
DF Grenache Noir FPS 06.1 10 SO4 10 36
DF Grenache Noir FPS 07.1 10 5C 10 91
GP M. Blanc (M. Canelli) FPS 06.1 10 1103P 10 566
DF Malbec FPS 12.1 10 1103P 10 16
GP Malbec FPS 22.1 10 GRN1 C 10379
GP Merlot FPS 09.1 10 3309C 10 703
DF Merlot FPS 15.1 10 1103P 10 70
GP Merlot FPS 15.1 10 1103P 10 45
GP Merlot FPS 15.1 10 110R 10 59
GP Merlot FPS 15.1 10 420A 10 240
DF Merlot FPS 15.1 10 5C 10 100
GP Merlot FPS 15.1 10 GRN4 10 276
GP Merlot FPS 15.1 10 GRN4 C 9
GP Merlot FPS 18 C 1103P 10 13
GP Merlot FPS 18 C 1103P C 49
GP Merlot FPS 18 C GRN1 C 170
GP Merlot FPS 26.1 10 1616C C 5248
GP Merlot VCR 101 C 1103P 10 56
DF Merlot Kanthus FPS 01.1 10 101-14 10 2375
DF Merlot Kanthus FPS 01.1 10 SO4 10 306
DF Montepulciano VCR 10 C 1103P 10 20
DF Montepulciano VCR 10 C SO4 10 538
DF Mourvedre FPS 02.1 10 101-14 10 2236
DF Mourvedre FPS 02.1 10 SO4 10 19
DF Mourvedre FPS 05.1 10 1103P 10 27
GP Mourvedre FPS 05.1 10 1103P 10 12
GP Mourvedre FPS 05.1 10 SO4 10 34
DF Mourvedre FPS 06.1 10 1103P C 32
GP Mourvedre FPS 06.1 10 1103P 10 13
DF Muscat Blanc FPS 06.1 10 Freedom 10 201
DR NA NA NA 1103P 10 29499
DR NA NA NA 110R 10 6402
DR NA NA NA 3309C 10 36367
DR NA NA NA 420A 10 12508
DR NA NA NA SO4 10 6544
DF Negro Amaro FPS 02.1 10 1103P 10 2606
DF Negro Amaro FPS 02.1 10 1103P C 170
GP Nero d Avola FPS 02.1 10 1103P 10 5
DF Paseante Noir FPS 01.1 10 1103P C 53
DF Perlette FPS 02 C 101-14 10 252
DF Petit Manseng FPS 01.1 10 SO4 10 788
DF Petit Verdot FPS 02.1 10 1103P 10 78
GP Petit Verdot FPS 02.1 10 1103P 10 10
GP Petit Verdot FPS 02.1 10 GRN1 C 642
DF Petit Verdot FPS 02.1 10 SO4 10 454
GP Petit Verdot FPS 02.1 10 SO4 10 217
DF Picpoul Blanc FPS 01.1 10 1103P 10 1133
DF Pinot Noir 667 NC 110R 10 125
GP Pinot Noir 828 NC 1103P 10 491
GP Pinot Noir FPS 122.1 10 101-14 10 336
GP Pinot Noir FPS 123.1 10 039-16 C 118
GP Pinot Noir FPS 123.1 10 1103P 10 1240
DF Pinot Noir FPS 123.1 10 110R 10 315
GP Pinot Noir FPS 123.1 10 GRN2 10 326
GP Pinot Noir FPS 123.1 10 GRN2 C 209
GP Pinot Noir FPS 123.1 10 Riparia Gloire 10 35
DF Pinot Noir FPS 37.1 10 110R 10 980
GP Pinot Noir FPS 37.1 10 3309C 10 155
DF Pinot Noir FPS 37.1 10 420A 10 213
GP Pinot Noir FPS 37.1 10 SO4 10 2639
GP Pinot Noir FPS 71.1 10 1103P 10 107
GP Pinot Noir FPS 72.1 10 1616C C 931
GP Pinot Noir FPS 73.1 10 Riparia Gloire 10 3
DF Pinot Noir FPS 90.1 10 420A 10 99
DF Pinot Noir FPS 91.1 10 1103P 10 550
GP Pinot Noir FPS 91.1 10 1103P 10 379
GP Pinot Noir FPS 91.1 10 140R 10 661
GP Pinot Noir FPS 91.1 10 1616C C 1170
GP Pinot Noir FPS 91.1 10 SO4 10 272
DF Pinot Noir FPS 96.1 10 110R 10 82
GP Pinot Noir FPS 96.1 10 110R 10 125
GP Pinot Noir FPS 97 C 3309C 10 79
GP Pinot Noir FPS 97 C Riparia Gloire 10 43
MC Plant Protector 85
GP Primitivo FPS 03 NC 1103P C 8637
GP Primitivo FPS 03 NC Salt Creek C 365
GP Primitivo FPS 03.1 10 Salt Creek C 541
GP Primitivo FPS 05.1 10 110R 10 23
DF Princess FPS 04 C 101-14 10 390
GP Riesling FPS 12.1 10 1103P 10 1051
DF Roussanne FPS 02.1 10 1103P 10 182
GP Roussanne FPS 02.1 10 1103P C 10
GP Saint Macaire FPS 03 C 110R 10 14
GP Sangiovese VCR 06 C 101-14 10 15
GP Sangiovese VCR 06 C 1103P 10 10
GP Sangiovese VCR 06 C 1103P C 2
GP Sangiovese VCR 06 C 110R 10 5
GP Sangiovese VCR 06 C 1616C C 21
DF Sangiovese VCR 06 C 5BB 10 2179
DF Sangiovese VCR 06 C SO4 10 1513
GP Sangiovese VCR 06 C SO4 10 18
GP Sangiovese VCR 19 C 101-14 10 32
GP Sangiovese VCR 23 C 101-14 10 87
GP Sangiovese VCR 23 C 1103P 10 6
GP Sangiovese VCR 23 C 3309C 10 66
GM Sauvignon Blanc FPS 01.1 10 1103P 10 44
GP Sauvignon Blanc FPS 01.1 10 1103P 10 175
GT Sauvignon Blanc FPS 01.1 10 1103P 10 29
GP Sauvignon Blanc FPS 01.1 10 5BB 10 740
GP Sauvignon Blanc FPS 01.1 10 5C 10 513
GP Sauvignon Blanc FPS 01.1 10 GRN2 10 221
GP Sauvignon Blanc FPS 01.1 10 Kingfisher 10 59
GP Sauvignon Blanc FPS 01.1 10 Matador 10 58
GP Sauvignon Blanc FPS 01.1 10 Minotaur 10 32
GP Sauvignon Blanc FPS 01.1 10 Riparia Gloire 10 293
GP Sauvignon Blanc FPS 01.1 10 Schwarzmann 10 466
GP Sauvignon Blanc FPS 01.1 10 SO4 10 557
DF Sauvignon Blanc FPS 23.1 10 1103P 10 29
DF Sauvignon Blanc FPS 23.1 10 St. George 10 368
DF Sauvignon Blanc FPS 28.1 10 1103P C 63
DF Sauvignon Blanc FPS 28.1 10 SO4 10 3194
GP Sauvignon Blanc FPS 30 C 1616C C 123
DF Sauvignon Kretos FPS 01.1 10 101-14 10 3900
DF Sauvignon Rytos FPS 01.1 10 101-14 10 4575
DF Sauvignon Rytos FPS 01.1 10 Freedom 10 872
GP Semillon FPS 12.1 10 GRN2 C 9
GP Semillon FPS 12.1 10 SO4 10 1114
DF Semillon FPS 13.1 10 110R 10 10
DF Semillon FPS 13.1 10 1616C C 589
GP Semillon FPS 13.1 10 1616C C 28
DF Semillon FPS 13.1 10 SO4 10 123
GP Shiraz FPS 07.1 10 1103P 10 17
DF Soreli FPS 01.1 10 101-14 10 4200
GP Soreli FPS 01.1 10 101-14 10 3
GP Souzao FPS 01.1 10 039-16 C 13
GP Souzao FPS 01.1 10 1103P 10 383
DF Summer Muscat FPS 01 C 101-14 10 255
DF Summer Royal FPS 01 C 101-14 10 218
GP Syrah FPS 07.1 10 1103P 10 375
GP Syrah FPS 07.1 10 1103P C 32
GP Syrah FPS 07.1 10 1616C C 115
GP Syrah FPS 07.1 10 RS-3 10 770
GP Syrah FPS 07.1 10 Salt Creek C 60
DF Syrah FPS 23.1 10 5BB 10 25
GP Syrah FPS 24.1 10 039-16 C 1027
GP Syrah FPS 24.1 10 1103P C 4
DF Syrah FPS 25.1 10 5BB 10 7
DF Syrah FPS 25.1 10 SO4 10 277
GT Syrah FPS 34.1 10 SO4 10 5
GP Tannat FPS 01.1 10 1103P C 9
DF Tannat FPS 04.1 10 5C 10 190
DF Tannat FPS 04.1 10 SO4 10 586
DF Tempranillo FPS 03.1 10 1103P 10 1934
DF Tempranillo FPS 03.1 10 1103P C 20
GT Tempranillo FPS 11.1 10 101-14 10 56
DF Tempranillo FPS 11.1 10 1103P 10 1851
GP Tempranillo FPS 11.1 10 1103P 10 38
GP Tempranillo FPS 11.1 10 1103P C 6
DF Tempranillo FPS 11.1 10 3309C 10 475
DF Tempranillo FPS 12.1 10 1103P 10 2415
GP Teroldego SMA133 C 110R 10 232
GP Tinta Amarella FPS 01.1 10 1103P 10 20
DF Touriga Nacional FPS 05.1 10 5BB 10 161
GP Trebbiano Toscano VCR 08 C 3309C 10 8
DF Trebbiano Toscano VCR 08 C SO4 10 2719
GP Verdejo FPS 01.1 10 1103P 10 238
GP Vermentino FPS 01.1 10 110R 10 131
DM Vermentino VCR 12 C 1103P 10 721
GP Vermentino VCR 12 C 1103P 10 8
DF Vermentino VCR 12 C 110R 10 6
DF Viognier FPS 01.1 10 110R 10 28
DF Viognier FPS 02.1 10 SO4 10 1373
GT Zinfandel FPS 13 C 110R 10 3
GP Zinfandel FPS 13 C St. George 10 13
DF Zinfandel FPS 25.1 10 110R 10 2