Vine Availability

Vine Type Variety Clone Cert. Rootstock Cert. PTP Qty.
Vine Type Variety Clone Cert. Rootstock Cert. PTP Qty.
GR 110R 10 280
GR <n.a.> <n.a.> 140R 10 295
GP Aglianico FPS 05.1 10 1103P 10 37
GP Ambulo Blanc FPS 01.1 10 140R 10 108
GP Blanc du Bois FPS 01.1 10 1103P 10 509
GP Cabernet Franc FPS 11 C 420A 10 1553
GP Cabernet Franc FPS 11.1 10 GRN1 10 473
GP Cabernet Franc FPS 11.1 10 GRN1 C 466
GT Cabernet Franc FPS 12 C 1103P 10 61
GP Cabernet Sauvignon FPS 02.1 10 GRN1 10 63
GP Cabernet Sauvignon FPS 04.1 10 039-16 C 2201
GP Cabernet Sauvignon FPS 04.1 10 110R 10 137
GP Cabernet Sauvignon FPS 04.1 10 1616C C 283
GP Cabernet Sauvignon FPS 04.1 10 SO4 10 392
GP Cabernet Sauvignon FPS 07.1 10 039-16 C PTP 222
GP Cabernet Sauvignon FPS 07.1 10 101-14 10 470
GP Cabernet Sauvignon FPS 07.1 10 1103P 10 68
GT Cabernet Sauvignon FPS 07.1 10 SO4 10 93
GP Cabernet Sauvignon FPS 08.1 10 110R 10 1012
GP Cabernet Sauvignon FPS 30.1 10 039-16 C 2127
GP Cabernet Sauvignon FPS 30.1 10 1103P 10 1128
GP Cabernet Sauvignon FPS 30.1 10 1103P 10 PTP 324
GP Cabernet Sauvignon FPS 30.1 10 110R 10 955
GP Cabernet Sauvignon FPS 30.1 10 1616C C 990
GP Cabernet Sauvignon FPS 30.1 10 3309C 10 151
GP Cabernet Sauvignon FPS 30.1 10 SO4 10 990
GP Cabernet Sauvignon FPS 34 C 1103P 10 50
GP Cabernet Sauvignon FPS 34.1 10 039-16 C 1283
GP Cabernet Sauvignon FPS 34.1 10 110R 10 143
GP Cabernet Sauvignon FPS 34.1 10 SO4 10 95
GP Cabernet Sauvignon FPS 35 C 110R 10 396
GP Cabernet Sauvignon FPS 35 C Riparia Gloire 10 311
GP Cabernet Sauvignon FPS 35.1 10 039-16 C 1152
GP Cabernet Sauvignon FPS 35.1 10 GRN1 C 3299
GP Cabernet Sauvignon FPS 43 C 1103P 10 498
GP Cabernet Sauvignon FPS 43 C 5BB 10 90
GP Cabernet Sauvignon FPS 43.1 10 039-16 10 585
GP Cabernet Sauvignon FPS 47 C 1103P 10 490
GP Cabernet Sauvignon FPS 47 C 110R 10 1570
GP Cabernet Sauvignon FPS 47 C 3309C 10 85
GP Cabernet Sauvignon FPS 47.1 10 039-16 C 5970
GP Cabernet Sauvignon FPS 47.1 10 039-16 C PTP 4151
GP Cabernet Sauvignon FPS 47.1 10 1616C C 27
GP Cabernet Sauvignon FPS 47.1 10 GRN1 10 8613
GP Cabernet Sauvignon FPS 80.1 10 St. George 10 240
GP Cabernet Sauvignon VG B NC 1103P 10 954
GP Cabernet Volos VCR 01.1 10 101-14 10 153
GP Carignane FPS 10.1 10 1103P 10 168
GT Chambourcin FPS 01.1 10 3309C 10 76
GP Chardonnay 113 C 039-16 10 36
GP Chardonnay FPS 04.1 10 039-16 NC 155
GP Chardonnay FPS 04.1 10 1103P 10 285
GP Chardonnay FPS 04.1 10 420A 10 452
GP Chardonnay FPS 04.1 10 5BB 10 422
GP Chardonnay FPS 04.1 10 GRN2 10 8
GP Chardonnay FPS 112.1 10 420A 10 322
GP Chardonnay FPS 17.1 10 1103P 10 45
GP Chardonnay FPS 17.1 10 3309C 10 252
GP Chardonnay FPS 17.1 10 SO4 10 437
GP Chardonnay FPS 28.1 10 SO4 10 127
GP Chardonnay FPS 37.1 10 039-16 C 947
GP Chardonnay FPS 37.1 10 5BB 10 411
GP Chardonnay FPS 69.1 10 039-16 C 583
GP Chardonnay FPS 70 C 1616C C 1508
GT Chardonnay FPS 70.1 10 3309C 10 14
GP Chardonnay FPS 72 C 039-16 10 75
GM Chardonnay FPS 72 C 1103P 10 6
GP Chardonnay FPS 72 C 3309C 10 117
GT Chardonnay FPS 72 C 420A 10 161
GP Chardonnay VCR 04 C 1103P 10 129
GT Chardonnay VCR 04 C 1103P 10 14
GP Chenin Blanc FPS 01.1 10 1103P 10 29
GP Clairette Blanche FPS 04 NC 1103P 10 59
GP Durif FPS 03.1 10 039-16 C 52
GP Durif FPS 06.1 10 St. George 10 17
GP Gewurztraminer FPS 11.1 10 SO4 10 16
GP Grenache Blanc FPS 01.1 10 039-16 C 24
GP Grenache Blanc FPS 01.1 10 101-14 10 70
GP Grenache Gris FPS 01.1 10 039-16 C 230
GP Grenache Noir FPS 06.1 10 1103P 10 19
GP Grenache Noir FPS 06.1 10 SO4 10 120
GP Malbec FPS 12.1 10 1103P 10 122
GP Marquis FPS 01 NC 1103P 10 893
GP Marsanne FPS 04 C 039-16 C 70
GP Merlot FPS 03 C GRN1 10 PTP 489
GP Merlot FPS 03 C GRN1 C PTP 2035
GP Merlot FPS 15.1 10 110R 10 1082
GP Merlot FPS 15.1 10 3309C 10 PTP 91
GP Montepulciano FPS 03 C 1103P 10 60
GP Nero d Avola FPS 02.1 10 039-16 C 404
GP Nero d Avola FPS 02.1 10 1103P 10 57
GP Petit Verdot FPS 02.1 10 1103P 10 32
GP Petit Verdot FPS 02.1 10 SO4 10 2
GP Picpoul Blanc FPS 01.1 10 039-16 C 405
GP Picpoul Blanc FPS 01.1 10 1103P 10 45
GP Pinot Gris FPS 04 C 039-16 C 135
GP Pinot Kors VCR 02 C 1103P 10 33
GP Pinot Noir FPS 02A C 1103P 10 169
GP Pinot Noir FPS 02A.1 10 420A 10 1616
GP Pinot Noir FPS 123.1 10 1103P 10 322
GP Pinot Noir FPS 15 C SO4 10 266
GP Pinot Noir FPS 37 C 1103P 10 59
GP Pinot Noir FPS 37 C SO4 10 265
GP Pinot Noir FPS 37.1 10 420A 10 52
GP Pinot Noir FPS 47.1 10 1103P 10 282
GP Pinot Noir FPS 71.1 10 101-14 10 31
GP Pinot Noir FPS 72 C 1103P 10 16
GT Pinot Noir FPS 72.1 10 3309C 10 203
GP Pinot Noir FPS 73 C GRN4 10 18
GP Pinot Noir FPS 73 C SO4 10 452
GP Pinot Noir FPS 73.1 10 1103P 10 415
GP Pinot Noir FPS 91.1 10 SO4 10 108
GP Pinot Noir FPS 96.1 10 420A 10 68
GP Pinot Noir FPS 97 C 039-16 C 254
GP Pinot Noir FPS 97.1 10 039-16 NC 1075
GP Primitivo FPS 03.1 10 GRN1 10 206
GP Regent FPS 01 C 1103P 10 16
GP Riesling FPS 12.1 10 420A 10 88
GP Roussanne FPS 02.1 10 039-16 C 176
GP Saint Macaire FPS 01 NC 039-16 10 60
GM Saint Macaire FPS 03 C 1103P 10 80
GP Saint Macaire FPS 03 C 140R 10 248
GP Sangiovese FPS 12 C 1103P 10 158
GP Sauvignon Blanc FPS 01.1 10 039-16 10 42
GP Sauvignon Blanc FPS 01.1 10 039-16 NC 167
GP Sauvignon Blanc FPS 01.1 10 101-14 10 120
GP Sauvignon Blanc FPS 01.1 10 1103P 10 705
GP Sauvignon Blanc FPS 01.1 10 1103P 10 PTP 2187
GP Sauvignon Blanc FPS 01.1 10 3309C 10 290
GT Sauvignon Blanc FPS 01.1 10 3309C 10 113
GP Sauvignon Blanc FPS 01.1 10 5BB 10 1418
GP Sauvignon Blanc FPS 01.1 10 SO4 10 1283
GP Sauvignon Blanc FPS 01.1 10 SO4 10 PTP 3760
GP Sauvignon Blanc FPS 23.1 10 GRN1 10 257
GM Sauvignon Blanc FPS 23.1 10 SO4 10 189
GT Sauvignon Blanc FPS 27 C 1103P 10 3
GP Sauvignon Blanc FPS 28.1 10 SO4 10 556
GT Seyval Blanc FPS 01.1 10 3309C 10 130
GP Syrah FPS 07.1 10 1103P 10 365
GP Syrah FPS 07.1 10 110R 10 7
GP Syrah FPS 07.1 10 420A 10 455
GP Syrah FPS 23.1 10 5BB 10 325
GP Syrah FPS 24.1 10 SO4 10 58
GT Syrah FPS 26.1 10 1103P 10 2292
GP Syrah FPS 26.1 10 110R 10 1551
GP Syrah FPS 26.1 10 5BB 10 26
GP Syrah FPS 27.1 10 SO4 10 34
GP Tempranillo FPS 05.1 10 110R 10 55
GT Tempranillo FPS 11.1 10 1103P 10 581
GP Tempranillo FPS 11.1 10 St. George 10 50
GP Touriga Nacional FPS 01.1 10 110R 10 53
GP Touriga Nacional FPS 05 C 039-16 C 989
GT Traminette FPS 01.1 10 3309C 10 66
GT Vermentino FPS 01.1 10 1103P 10 1
GP Vermentino VCR 12 C 039-16 C 575
GP Volturnis VCR 02 C 1103P 10 18
GP Zinfandel FPS 13 C 1103P 10 4
GP Zinfandel FPS 22.1 10 1103P 10 8